Financing options available to help you get the equipment you need to get the job done right. See below for details and then contact your nearest dealer for more information.
Programs below are available August 1, 2024 – October 31, 2024.
(Sheffield financing not available in Canada.)
Program | Customer Loan Origination Fee | Amount Financed | |
---|---|---|---|
Mow NOW Pay LATER After promo: 5.49% for 48 Months [5.56% APR*] Zero interest for 120 days, No payment for 150 days | $150.00 added to the amount financed | Minimum – $1,500 Maximum – $75,000 | |
*Example: On financed amount of $7,500, your down payment is $0, no interest for 120 days and no payment for 150 days followed by 48 monthly payments of $177.85 each. Interest rate is 5.49% [APR is 5.56% (E)]. Based on minimum bureau risk score of 700. | |||
0% for 36 Months [1.29% APR*] | $150.00 added to the amount financed | Minimum – $1,500 Maximum – $75,000 | |
*Example: On financed amount of $7,500, your down payment is $0 with 36 monthly payments of $212.50 each. Interest rate is 0% [APR is 1.29% (E)]. Based on a consumer loan and minimum bureau risk score of 660. | |||
1.99% for 48 Months [2.98% APR*] | $150.00 added to the amount financed | Minimum – $1,500 Maximum – $75,000 | |
*Example: On financed amount of $7,500, your down payment is $0 with 48 monthly payments of $165.93 each. Interest rate is 1.99% [APR is 2.98% (E)]. Based on a consumer loan and minimum bureau risk score of 660. | |||
0% for 24 Months [1.91% APR*] | $150.00 added to the amount financed | Minimum – $1,500 Maximum – $75,000 | |
*Example: On financed amount of $7,500, your down payment is $0 with 24 monthly payments of $318.75 each. Interest Rate is 0% [APR is 1.91%]. | |||
8.99% for 12 Months [10.29% APR*] | $50.00 added to the amount financed | Minimum – $500 Maximum – $75,000 | |
*Example: On financed amount of $7,500, your down payment is $0 with 12 monthly payments of $660.39 each. Interest rate is 8.99% [APR is 10.29% (E)]. | |||
10.99% for 24 Months [12.96% APR*] | $150.00 added to the amount financed | Minimum – $1,500 Maximum – $75,000 | |
*Example: On financed amount of $7,500, your down payment is $0 with 24 monthly payments of $356.43 each. Interest rate is 10.99% [APR is 12.96% ]. | |||
12.99% for 36 Months [14.36% APR*] | $150.00 added to the amount financed | Minimum – $1,500 Maximum – $75,000 | |
*Example: On financed amount of $7,500, your down payment is $0 with 36 monthly payments of $257.65 each. Interest rate is 12.99% [APR is 14.36% ]. | |||
14.99% for 48 Months [16.06% APR*] | $150.00 added to the amount financed | Minimum – $1,500 Maximum – $75,000 | |
*Example: On financed amount of $7,500, your down payment is $0 with 48 monthly payments of $212.80 each. Interest rate is 14.99% [APR is 16.06%]. | |||
Sub-prime Program: 10.99% for 36 Months [12.35% APR*] | $150.00 added to the amount financed | Minimum – $1,500 Maximum – $75,000 | |
*Example: On financed amount of $7,500, your down payment is $0 with 36 monthly payments of $250.36 each. Interest rate is 10.99% [APR is 12.35%]. |
The above financing programs are offered by Sheffield Financial, a division of Truist Bank, Member FDIC. Subject to credit approval. Approval, and any rates and terms provided, are based on credit worthiness. Other financing offers may be available. See your local dealer for details. Other qualifications and restrictions may apply. Offer effective on eligible and qualified units purchased from a participating dealer. See dealer for product eligibility. Offer subject to change without notice.