

Woods Financing helps you get what you need NOW.
Grab yourself a new piece of Woods from Apple Farm Service at a great deal through Sheffield financing! Check out the table below and see what works for you! Hurry in, these deals on Woods Financing end at the end of July!
| Program | Customer Loan Origination Fee | Amount Financed | |
|---|---|---|---|
| Mow NOW Pay LATER After promo: 2.99% for 48 Months [3.42% APR*] Zero interest for 120 days, No payment for 150 days | $150.00 added to the amount financed | Minimum – $1,500 Maximum – $75,000 | |
| *Example: On financed amount of $7,500, your down payment is $0, no interest for 120 days and no payment for 150 days followed by 48 monthly payments of $169.30 each. Interest rate is 2.99% [APR is 3.42% (E)]. Based on minimum bureau risk score of 700. | |||
| 0% for 24 Months [1.91% APR*] | $150.00 added to the amount financed | Minimum – $1,500 Maximum – $75,000 | |
| *Example: On financed amount of $7,500, your down payment is $0 with 24 monthly payments of $318.75 each. Interest Rate is 0% [APR is 1.91%]. | |||
| 0% for 36 Months [1.29% APR*] | $150.00 added to the amount financed | Minimum – $1,500 Maximum – $75,000 | |
| *Example: On financed amount of $7,500, your down payment is $0 with 36 monthly payments of $212.50 each. Interest rate is 0% [APR is 1.29% (E)]. Based on a consumer loan and minimum bureau risk score of 660. | |||
| 1.99% for 48 Months [2.98% APR*] | $150.00 added to the amount financed | Minimum – $1,500 Maximum – $75,000 | |
| *Example: On financed amount of $7,500, your down payment is $0 with 48 monthly payments of $165.93 each. Interest rate is 1.99% [APR is 2.98% (E)]. Based on a consumer loan and minimum bureau risk score of 660. | |||
| 5.99% for 12 Months [7.19% APR*] | $50.00 added to the amount financed | Minimum – $500 Maximum – $75,000 | |
| *Example: On financed amount of $7,500, your down payment is $0 with 12 monthly payments of $649.62 each. Interest rate is 5.99% [APR is 7.19% (E)]. | |||
| 7.99% for 24 Months [9.93% APR*] | $150.00 added to the amount financed | Minimum – $1,500 Maximum – $75,000 | |
| *Example: On financed amount of $7,500, your down payment is $0 with 24 monthly payments of $345.85 each. Interest rate is 7.99% [APR is 9.93% ]. | |||
| 9.99% for 36 Months [11.33% APR*] | $150.00 added to the amount financed | Minimum – $1,500 Maximum – $75,000 | |
| *Example: On financed amount of $7,500, your down payment is $0 with 36 monthly payments of $246.72 each. Interest rate is 9.99% [APR is 11.33% ]. | |||
| 11.99% for 48 Months [13.03% APR*] | $150.00 added to the amount financed | Minimum – $1,500 Maximum – $75,000 | |
| *Example: On financed amount of $7,500, your down payment is $0 with 48 monthly payments of $201.33 each. Interest rate is 11.99% [APR is 13.03%]. | |||
| 8.99% for 12 Months [10.18% APR*] | $50.00 added to the amount financed | Minimum – $500 Maximum – $75,000 | |
| *Example: On financed amount of $7,500, your down payment is $0 with 12 monthly payments of $660.39 each. Interest rate is 8.99% [APR is 10.18% (E)]. | |||
| 10.99% for 24 Months [12.95% APR*] | $150.00 added to the amount financed | Minimum – $1,500 Maximum – $75,000 | |
| *Example: On financed amount of $7,500, your down payment is $0 with 24 monthly payments of $356.37 each. Interest rate is 10.99% [APR is 12.95% ]. | |||
| 12.99% for 36 Months [14.35% APR*] | $150.00 added to the amount financed | Minimum – $1,500 Maximum – $75,000 | |
| *Example: On financed amount of $7,500, your down payment is $0 with 36 monthly payments of $257.60 each. Interest rate is 12.99% [APR is 14.35% ]. | |||
| 14.99% for 48 Months [16.05% APR*] | $150.00 added to the amount financed | Minimum – $1,500 Maximum – $75,000 | |
| *Example: On financed amount of $7,500, your down payment is $0 with 48 monthly payments of $212.75 each. Interest rate is 14.99% [APR is 16.05%]. | |||
| Sub-prime Program: 10.99% for 36 Months [12.34% APR*] | $150.00 added to the amount financed | Minimum – $1,500 Maximum – $75,000 | |
| *Example: On financed amount of $7,500, your down payment is $0 with 36 monthly payments of $250.32 each. Interest rate is 10.99% [APR is 12.34%]. | |||








