Kioti’s fall savings event rolls, rides, and plows through the end of the year to give you the best deal possible!
Nothing howls like a Kioti, and nothing feels better than getting your next piece of Kioti equipment at a great price! From Tractors, UTVs, and Zero-Turn mowers, Kioti produces nothing but the top-of-the-line pieces of quality equipment.
KIOTI TRACTORS
Series | Cash Offer | Finance Offer | Interest Rate |
---|---|---|---|
CS | up to $2,900 (USD) | 0% up to 84 mo. | 7.18% |
CX | up to $2,400 (USD) | 0% up to 84 mo. | 7.18% |
CK | up to $3,100 (USD) | 0% up to 84 mo. | 7.18% |
DK | up to $5,200 (USD) | 0% up to 84 mo. | 7.18% |
NS | up to $4,300 (USD) | 0% up to 84 mo. | 7.18% |
NX | up to $5,300 (USD) | 0% up to 84 mo. | 7.18% |
RX | up to $6,500 (USD) | 0% up to 72 mo. | 7.18% |
HX | up to $5,800 (USD) | 0% up to 48 mo. | 7.18% |
KIOTI UTILITY VEHICLES
Series | Cash Offer | Finance Offer | Interest Rate |
---|---|---|---|
K9 | up to $1,500 (USD) | 0% up to 60mo | 7.34% |
KIOTI ZERO TURN MOWERS
Series | Cash Offer | Finance Offer | Interest Rate |
---|---|---|---|
ZXR | up to $2,650 (USD) | 0% up to 48mo | 7.34% |
ZXC | up to $2,225 USD) | 0% up to 48mo | 7.34% |
ZXS | up to $2,725 (USD) | 0% up to 48mo | 7.34% |
ZXD | up to $4,250 (USD) | 0% up to 72mo | 7.34% |
*Rebate and/or financing based on the purchase of eligible equipment defined in promotional program. Additional fees including, but not limited to, taxes, freight, setup and delivery charges may apply. Financing is subject to credit approval. Customers must take delivery prior to the end of the program period. Some customers will not qualify. Some restrictions apply. Offer available on new equipment only. Prior purchases are not eligible. Offer valid only at participating dealers. Offer subject to change without notice. See your dealer for details. Current offers end 12/31/2024,